These California political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Kevin McCarthy for Congress | Kevin McCarthy | $1,373,682 | Bakersfield, CA |
| Nancy Pelosi for Congress | Nancy Pelosi | $1,270,866 | San Francisco, CA |
| Katie Porter for Congress | Katherine Porter | $1,110,329 | Los Angeles, CA |
| Alex Padilla for Senate | Alex Padilla | $1,083,069 | Los Angeles, CA |
| Schiff for Congress | Adam Schiff | $925,149 | Los Angeles, CA |
| Josh Harder for Congress | Josh Harder | $574,185 | Modesto, CA |
| Scott Baugh for Congress | Scott Baugh | $513,300 | Newport Beach, CA |
| Canepa for Congress | David Canepa | $409,305 | Daly City, CA |
| Mike Garcia for Congress | Michael Garcia | $379,995 | Newport Beach, CA |
| Young Kim for Congress | Young Kim | $379,355 | Fullerton, CA |
| Nunes Victory Fund | Devin Gerald Nunes | $357,475 | Visalia, CA |
| Mike Levin for Congress | Mike Levin | $335,819 | Capistrano Beach, CA |
| Sara Jacobs for Congress | Sara Jacobs | $331,178 | San Diego, CA |
| Schiff Leads PAC | Adam Schiff | $321,525 | Los Angeles, CA |
| Will Rollins for Congress | Will Rollins | $280,802 | Lake Elsinore, CA |
| Maryott for Congress | Brian L. Maryott | $278,886 | Sanjuancapistrano, CA |
| Devin Nunes Campaign Committee | Devin Gerald Nunes | $267,827 | Visalia, CA |
| Emily Beach for Congress | Emily Beach | $267,600 | Burlingame, CA |
| Robert Garcia for Congress | Robert Garcia | $260,350 | Long Beach, CA |
| Shawn Collins for California | Shawn Collins | $247,400 | Irvine, CA |
| Jay Chen for Congress | Jay Chen | $244,299 | Hacienda Heights, CA |
| Kermit Jones for Congress | Kermit Jones | $240,703 | Roseville, CA |
| Arballo for Congress | Phil Arballo | $231,112 | Fresno, CA |
| Michelle Steel for Congress | Michelle Steel | $223,447 | Surfside, CA |
| Swalwell for Congress | Eric Michael Swalwell | $213,328 | Dublin, CA |
| Quartey for Congress | John Quaye Quartey II | $212,970 | Santa Clarita, CA |
| Valadao for Congress | David Valadao | $210,025 | Fresno, CA |
| Matt Jacobs for Congress | Matthew Jacobs | $188,321 | Thousand Oaks, CA |
| Rudy Salas for Congress | Rudy Salas | $181,058 | Bakersfield, CA |
| Barbara Lee for Congress | Barbara Lee | $172,590 | Oakland, CA |
| Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $171,531 | Riverside, CA |
| Lofgren for Congress | Zoe Lofgren | $161,190 | San Jose, CA |
| Jimmy Panetta for Congress | James Varni Panetta | $157,230 | Carmel Valley, CA |
| Sherman for Congress | Brad Sherman | $147,605 | Los Angeles, CA |
| Dr. Raul Ruiz for Congress | Raul Ruiz | $147,029 | La Quinta, CA |
| Rodriguez for Congress | Christopher Rodriguez | $143,438 | Oceanside, CA |
| Magsig for Congress | Nathan Magsig | $139,200 | Fresno, CA |
| Giglio for California | David Anthony Giglio | $136,110 | Madera, CA |
| Judy Chu for Congress | Judy Chu | $118,830 | Encino, CA |
| Louis Gill for Congress | Louis Gill | $118,163 | Bakersfield, CA |
| Harley Rouda for Congress | Harley E. Rouda Jr. | $112,168 | Newport Beach, CA |
| Mike Thompson for Congress | Michael C. Thompson | $111,097 | Sacramento, CA |
| Julia Brownley for Congress | Julia Brownley | $111,041 | Thousand Oaks, CA |
| Mark Takano for Congress | Mark Allan Takano | $109,391 | Riverside, CA |
| DRCORDIE4SENATE | Cordie Lee Williams | $108,326 | Carlsbad, CA |
| Ruiz 2012 Victory Fund | Raul Ruiz | $101,900 | La Quinta, CA |
| Doug Lamalfa Committee | Doug Lamalfa | $101,845 | Sacramento, CA |
| McClintock for Congress | Tom McClintock | $100,377 | Granite Bay, CA |
| Joe Collins for Congress | Joe Collins | $97,701 | Los Angeles, CA |
| Richard Bailey for Congress | Richard Bailey | $97,095 | Coronado, CA |
| Tom Patti for Congress Exploratory | Thomas Patti | $95,024 | Hilmar, CA |
| Kumar for Congress 2020 | Rishi Kumar | $89,350 | Saratoga, CA |
| Shrina Kurani for Congress | Shrina Kurani | $88,515 | Corona, CA |
| Christy Smith for Congress | Christy Smith | $83,990 | Los Angeles, CA |
| Jim Costa for Congress | Jim Costa | $80,497 | Fresno, CA |
| Ted Lieu for Congress | Ted Lieu | $80,319 | Los Angeles, CA |
| Scott Peters for Congress | Scott Peters | $76,443 | Encinitas, CA |
| Anna Eshoo for Congress | Anna G. Eshoo | $73,825 | Sacramento, CA |
| Joseph C. Rocha for Congress | Joseph C. Rocha | $72,178 | Escondido, CA |
| Tamika Hamilton for Congress | Tamika Hamilton | $72,015 | San Rafael, CA |
| Aarika for Congress | Aarika Samone Rhodes | $69,699 | Northridge, CA |
| Darrell Issa for Congress | Darrell Issa | $68,967 | Irvine, CA |
| Matsui for Congress | Doris Matsui | $68,175 | Sacramento, CA |
| Jimmy Gomez for Congress | Jimmy Gomez | $65,240 | Long Beach, CA |
| McNerney for Congress | Gerald Mark McNerney | $62,551 | Stockton, CA |
| Pete Aguilar for Congress | Pete Aguilar | $62,357 | Los Angeles, CA |
| Derek Marshall for Congress | Derek Marshall | $61,192 | Yucca Valley, CA |
| Barragan for Congress | Nanette Barragan | $57,612 | San Pedro, CA |
| Amy Phan West for Congress | Amy Phan West | $47,524 | Irvine, CA |
| Sydney Kamlager for Congress | Sydney Kamlager | $46,450 | Los Angeles, CA |
| Borgeas for Congress Exploratory Committee 2022 | Andreas A. Borgeas | $43,600 | Hilmar, CA |
| Marisa Wood for Congress | Marisa Wood | $43,231 | Bakersfield, CA |
| Jay Obernolte for Congress 2020 | Jay Obernolte | $42,206 | West Sacramento, CA |
| John Dennis for Congress 2022 | John Dennis | $40,910 | San Francisco, CA |
| Mark Meuser for U.S. Senate | Mark Meuser | $38,818 | Irvine, CA |
| Osorio for Congress | Bryan Osorio | $36,976 | Delano, CA |
| Norma Torres for Congress | Norma Torres | $36,287 | Covina, CA |
| Eric Ching for Congress | Eric J. Ching | $35,930 | Walnut, CA |
| Nicole Parra for Congress 2022 | Nicole Parra | $33,100 | Sacramento, CA |
| Huffman for Congress 2014 | Jared Huffman | $32,305 | San Rafael, CA |
| Jackie Speier for Congress | Jackie Speier | $32,125 | Burlingame, CA |
| Bill Wells for Congress | Bill D. Wells | $31,900 | Imperial Beach, CA |
| Brian Hawkins for Congress 2022 | Brian E. Hawkins | $30,879 | Santa Ana, CA |
| Adam T. Medeiros for Congress | Adam Thomas Medeiros | $28,800 | Hanford, CA |
| Bruno for Congress | Bruno Amato | $26,847 | Bakersfield, CA |
| Lou Correa for Congress | Jose Luis Correa | $26,081 | San Marcos, CA |
| Brown for Congress | Nathan K. Brown | $26,040 | Irvine, CA |
| Mark Desaulnier for Congress | Mark Desaulnier | $24,146 | Concord, CA |
| Brandon Mosely for Congress | Brandon Mosely | $23,113 | Romoland, CA |
| Lucille Roybal-Allard for Congress | Lucille Roybal-Allard | $22,250 | Bell Gardens, CA |
| Greg Tanaka for Congress | Greg Tanaka | $22,090 | Fontana, CA |
| Shervin Aazami for Congress | Shervin Aazami | $21,502 | West Hills, CA |
| Jason Potell for Congress | Jason Randolph Potell | $20,450 | Sherwood Forest, CA |
| Tony Cardenas for Congress | Tony Cardenas | $19,287 | Los Angeles, CA |
| Cenk for Congress | Cenk Uygur | $16,081 | Novato, CA |
| Vargas for Congress | Juan Carlos Vargas | $15,800 | Encinitas, CA |
| Elizabeth Heng for Senate | Elizabeth Heng | $15,556 | Fresno, CA |
| Garamendi for Congress | John Garamendi | $15,150 | Long Beach, CA |
| Brian Burley for Congress | Brian J. Burley | $14,850 | Huntington Beach, CA |
| Yvonne for US Senate 2022 Committee | Yvonne Renee Girard | $14,620 | Jurupa Valley, CA |



