Paul Guthrie donates $250 to Gerald Mark McNerney’s campaign in 2020

Paul Guthrie donates 0 to Gerald Mark McNerney’s campaign in 2020
0Comments

Paul Guthrie donated $250 total to Gerald Mark McNerney during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Gerald Mark McNerney’s campaign during 2020.

Top 100 contributions to Gerald Mark McNerney’s campaign in 2020
Rank Date Amount Contributor
1 2020-06-22 $2,800 Robert O. Fournier
2 2020-06-22 $2,800 Reba B. Fournier
3 2020-06-09 $2,800 Tianye Li
4 2020-06-01 $2,800 Linda F. Morasch
5 2020-05-28 $2,800 Kathryn Wheble
6 2020-05-28 $2,800 Maurice Miller
7 2020-03-24 $2,800 Richard K. Robbins
8 2020-05-29 $2,000 James Hanko
9 2020-06-18 $1,500 Daniel S. Martin
10 2020-02-22 $1,300 Carl E. Anduri Jr.
11 2020-02-10 $1,300 Sylvia C. Sabel
12 2020-02-03 $1,300 Reid W. Dennis
13 2020-03-07 $1,032 Joel Rubinstein
14 2020-06-30 $1,000 Mary Power
15 2020-06-28 $1,000 Richard Simons
16 2020-06-22 $1,000 Marc A. Rieffel
17 2020-06-21 $1,000 Denise Abrams
18 2020-06-11 $1,000 Bennet L. Omalu
19 2020-06-09 $1,000 Donald Chaiken
20 2020-06-07 $1,000 Randolph Repass
21 2020-06-07 $1,000 Martin Hellman
22 2020-06-05 $1,000 Robert Trimble
23 2020-06-03 $1,000 Bernard Peyton
24 2020-06-01 $1,000 Valerie Gardner
25 2020-05-31 $1,000 Jonathan E.B. Eddy
26 2020-05-24 $1,000 Peter J. Richerson
27 2020-05-21 $1,000 Olga A. Reznick
28 2020-05-20 $1,000 Robert Trimble
29 2020-05-20 $1,000 Frank H. Levinson
30 2020-03-27 $1,000 Harold Graboske
31 2020-03-07 $1,000 John Cawley
32 2020-03-03 $1,000 Lynnette R. Jacquez
33 2020-03-03 $1,000 Joseph Ronan Jr.
34 2020-03-03 $1,000 Jeremy Norman
35 2020-02-27 $1,000 James Fenelon
36 2020-02-21 $1,000 Charla Gabert
37 2020-02-06 $1,000 Anne Pressley
38 2020-02-03 $1,000 Joseph M. Head
39 2020-01-26 $1,000 Elaine Hahn
40 2020-01-24 $1,000 Luke E. Wilson
41 2020-02-25 $800 Donald Chaiken
42 2020-02-08 $800 David Stobaugh
43 2020-03-07 $516 Asim Mughal
44 2020-02-19 $516 Stewart M. Tabak
45 2020-06-30 $500 Michael Ubell
46 2020-06-30 $500 Ron Morrison
47 2020-06-30 $500 John C. Dean Jr.
48 2020-06-30 $500 Hal Varian
49 2020-06-29 $500 Zagloul Kadah
50 2020-06-29 $500 Budd Shenkin
51 2020-06-29 $500 Lynn Seppala
52 2020-06-29 $500 William F. Alderman
53 2020-06-29 $500 Michael J. Brown
54 2020-06-25 $500 Don Ernst
55 2020-06-25 $500 Helen Dunlap
56 2020-06-22 $500 Laurene Green-Horner
57 2020-06-09 $500 Richard J. Theis
58 2020-06-09 $500 William Vachon
59 2020-06-07 $500 Jeffrey Williams
60 2020-06-06 $500 Harvey Orth
61 2020-06-05 $500 David Balabanian
62 2020-06-05 $500 William Walker
63 2020-06-05 $500 Patrick O’Brien
64 2020-06-05 $500 George Chewning
65 2020-05-31 $500 Richard M. Ravitz
66 2020-05-31 $500 William Kinder
67 2020-05-30 $500 John F. Wolcott
68 2020-05-30 $500 Robert Brown
69 2020-05-28 $500 Philip R. Weltin
70 2020-05-25 $500 Edward Dantzig
71 2020-05-24 $500 Glenn Ikemoto
72 2020-05-24 $500 Roger Speed
73 2020-05-22 $500 James L. Mcbride
74 2020-05-21 $500 Stephen Sherman
75 2020-05-13 $500 William Goldstein
76 2020-05-11 $500 Richard Beahrs
77 2020-05-11 $500 Albert Davies
78 2020-05-11 $500 Julia Maher
79 2020-05-09 $500 Ralph Britton
80 2020-04-19 $500 David Gold
81 2020-03-13 $500 C. Yin
82 2020-03-07 $500 Scott P. Devries
83 2020-03-07 $500 Randall Young
84 2020-03-06 $500 Douglas Kirkpatrick
85 2020-03-03 $500 Richard M. Ravitz
86 2020-03-02 $500 Michael Telson
87 2020-03-01 $500 Peter J. Richerson
88 2020-02-28 $500 Thomas Harvey
89 2020-02-28 $500 Elisabeth O’Malley
90 2020-02-27 $500 David Niver
91 2020-02-27 $500 John Hunt
92 2020-02-27 $500 Alexandra Ottaway
93 2020-02-22 $500 William Vachon
94 2020-02-22 $500 Karen Frank
95 2020-02-20 $500 Stephanie Smith
96 2020-02-20 $500 Ted Radosevich
97 2020-02-18 $500 Charles Clark
98 2020-02-17 $500 Don Ernst
99 2020-02-16 $500 Michael M. May
100 2020-02-16 $500 Alan Lans


Related

Campaign spending: Top Q2 political donation recipients in California

Campaign spending: Top Q2 political donation recipients in California

These California political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.

Congressional Record publishes “POSTAL SERVICE REFORM ACT OF 2021…..” in the House of Representatives section on Feb. 8

Congressional Record publishes “POSTAL SERVICE REFORM ACT OF 2021…..” in the House of Representatives section on Feb. 8

“POSTAL SERVICE REFORM ACT OF 2021…..” was published on pages H1033-H1051 of the Congressional Record on Feb. 8.

Campaign spending: Top Q4 political donation recipients in California in 2021

Campaign spending: Top Q4 political donation recipients in California in 2021

These California political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SFV Today.