Susan Heavilin donated $250 total to Deanna Lorraine during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Deanna Lorraine’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-17 | $2,700 | Peter Zieve |
| 2 | 2020-02-08 | $2,700 | Peter Bray |
| 3 | 2020-02-10 | $2,500 | Dennis Hoshiko |
| 4 | 2020-02-26 | $1,500 | Jeffrey Brzustewicz |
| 5 | 2020-02-26 | $1,000 | Molly Andrews |
| 6 | 2020-02-26 | $1,000 | Mark Twaalfhoven |
| 7 | 2020-02-21 | $1,000 | Scott Irvine |
| 8 | 2020-02-20 | $1,000 | Frank S. Moran |
| 9 | 2020-02-15 | $1,000 | Darci Charron |
| 10 | 2020-02-13 | $1,000 | Susan Jones |
| 11 | 2020-02-08 | $1,000 | John Leffler |
| 12 | 2020-02-06 | $1,000 | Phil Vega |
| 13 | 2020-02-05 | $1,000 | Ken Blum |
| 14 | 2020-03-03 | $500 | Stephen Durand |
| 15 | 2020-02-27 | $500 | Jf Casey |
| 16 | 2020-02-26 | $500 | Timothy Finley |
| 17 | 2020-02-24 | $500 | Bryan Merrill |
| 18 | 2020-02-23 | $500 | Randy Smith |
| 19 | 2020-02-18 | $500 | Charles Dobbs |
| 20 | 2020-02-17 | $500 | Bill Cox |
| 21 | 2020-02-16 | $500 | Michael Gully |
| 22 | 2020-02-14 | $500 | Sandra Darrigo |
| 23 | 2020-02-13 | $500 | Greg Marsh |
| 24 | 2020-02-12 | $500 | Cammy Lantis |
| 25 | 2020-02-08 | $500 | Henry Lockwood |
| 26 | 2020-02-08 | $500 | David Krebs |
| 27 | 2020-02-08 | $500 | Kenneth Zurek |
| 28 | 2020-02-08 | $500 | Stan Wright |
| 29 | 2020-02-08 | $500 | Donna Stath |
| 30 | 2020-02-07 | $500 | Richard Gasser |
| 31 | 2020-02-07 | $500 | Bryan Cumby |
| 32 | 2020-02-06 | $500 | John Haas |
| 33 | 2020-02-06 | $500 | Steve Blalock |
| 34 | 2020-02-05 | $500 | David Z. Mafrige |
| 35 | 2020-01-29 | $500 | Randy Hansen |
| 36 | 2020-01-17 | $500 | Marian Albertus |
| 37 | 2020-01-16 | $500 | Frank Calamia |
| 38 | 2020-01-11 | $500 | Terry Powell |
| 39 | 2020-01-11 | $500 | Pathmanath Desilva |
| 40 | 2020-01-02 | $500 | Lance Toland |
| 41 | 2020-01-29 | $490 | David Acosta |
| 42 | 2020-02-25 | $300 | Richard Clarence |
| 43 | 2020-02-22 | $300 | Brandon Jones |
| 44 | 2020-03-03 | $250 | Nanette Moss |
| 45 | 2020-02-29 | $250 | Sharleta Bassett |
| 46 | 2020-02-27 | $250 | Henry Glover |
| 47 | 2020-02-26 | $250 | Eric Brown |
| 48 | 2020-02-25 | $250 | Walter Greth |
| 49 | 2020-02-25 | $250 | Roger Barnhart |
| 50 | 2020-02-23 | $250 | John Haas |
| 51 | 2020-02-19 | $250 | Susan Heavilin |
| 52 | 2020-02-19 | $250 | Sherri Moffa |
| 53 | 2020-02-19 | $250 | Daniel Melchere |
| 54 | 2020-02-18 | $250 | Bret Adams |
| 55 | 2020-02-18 | $250 | Wendy Gerrish |
| 56 | 2020-02-18 | $250 | Kenneth Blackwell |
| 57 | 2020-02-18 | $250 | Scott Richins |
| 58 | 2020-02-16 | $250 | Scott Ingraham |
| 59 | 2020-02-16 | $250 | Michael Talton |
| 60 | 2020-02-13 | $250 | Glenn Cutting |
| 61 | 2020-02-13 | $250 | Ed Stiften |
| 62 | 2020-02-13 | $250 | Richard Shehane |
| 63 | 2020-02-13 | $250 | Jim Vaughn |
| 64 | 2020-02-11 | $250 | Joseph Fata |
| 65 | 2020-02-11 | $250 | Kevin Kleveter |
| 66 | 2020-02-11 | $250 | Jill Hood |
| 67 | 2020-02-11 | $250 | Salvatore Potestivo Jr. |
| 68 | 2020-02-10 | $250 | Jim Engle |
| 69 | 2020-02-10 | $250 | Donald Emmerich |
| 70 | 2020-02-10 | $250 | D. B |
| 71 | 2020-02-09 | $250 | Joe Hall |
| 72 | 2020-02-09 | $250 | Alexis Guajardo |
| 73 | 2020-02-08 | $250 | Robert Griffis |
| 74 | 2020-02-08 | $250 | Cherry Prather |
| 75 | 2020-02-08 | $250 | Douglas Mock |
| 76 | 2020-02-07 | $250 | John Coffey |
| 77 | 2020-02-07 | $250 | Samuel Chou |
| 78 | 2020-02-07 | $250 | Johnny Queen |
| 79 | 2020-02-07 | $250 | Anthony Costanzo |
| 80 | 2020-02-06 | $250 | Lisa Erickson |
| 81 | 2020-02-06 | $250 | William Lemasters |
| 82 | 2020-02-06 | $250 | Tony Harrah |
| 83 | 2020-02-06 | $250 | John Gordon |
| 84 | 2020-02-06 | $250 | James Mccarthy |
| 85 | 2020-02-06 | $250 | Kevin Meyer |
| 86 | 2020-02-06 | $250 | Gary Rogel |
| 87 | 2020-02-05 | $250 | Gayle Karanges |
| 88 | 2020-02-05 | $250 | Ray Hale |
| 89 | 2020-02-05 | $250 | Sam Burke |
| 90 | 2020-02-05 | $250 | Leith Brown |
| 91 | 2020-02-05 | $250 | Angela Samples |
| 92 | 2020-02-01 | $250 | Walt Connell |
| 93 | 2020-01-31 | $250 | Vance Cash |
| 94 | 2020-01-31 | $250 | Bill Nelson |
| 95 | 2020-01-30 | $250 | Tod Ehrmantraut |
| 96 | 2020-01-17 | $250 | Ruth Mcguire |
| 97 | 2020-01-15 | $250 | Warren C. Keinath |
| 98 | 2020-01-04 | $250 | Chris Sleeter |
| 99 | 2020-01-01 | $250 | Dean Hiatt |
| 100 | 2020-01-01 | $250 | Mike Sherman |


