These are the top 10 home sales for Los Angeles, California in December 2021, according to BlockShopper.com.
In December 2021, there were 18 homes sold, with a median home sale price of $854,000 in Los Angeles.
Top 10 home sales in Los Angeles for December 2021
| Buyer | Address | Sale Price |
|---|---|---|
| William M. Baecker | 405 Harper Ave. | $6,155,060 |
| Nina E. Barton | 5026 Noeline Ave. | $4,160,040 |
| Albert Vartanyan | 4226 Sepulveda Blvd. | $1,690,010 |
| Narine Safaryan Andranik Tonoyan | 22434 Itasca St. | $1,660,010 |
| Jacob Richmond Rachel Panian | 17602 Collins St. | $980,000 |
| Zhenyu Zhong | 6301 Harcourt Ave. | $930,000 |
| Rojeh Harootunian | 11564 Viking Ave. | $920,000 |
| Aimm Holdings LLC | 2922 Eighth Ave. | $900,000 |
| Scott Kim | 706 90th St. | $858,000 |
| Joe J. Joe Jauregui Jauregui (trust) | 5522 Fallbrook Ave. | $850,000 |



