These are the top 10 home sales for West Chatsworth CDP, California in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 16 homes sold, with a median home sale price of $665,000 in West Chatsworth CDP.
Top 10 home sales in West Chatsworth CDP for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Julien Petit Charlotte Noble | 9253 Rocky Mesa Place | $2,250,020 |
| Justin Alagoz Dilan Byrd | 23125 Schumann Road | $800,000 |
| Maja M Wolfe | 23218 Alta Way | $750,000 |
| Crocker Brittany H Buxton | 9230 Lakeview Terrace | $730,000 |
| Noah Holmstrom Angela Anderson | 23208 Raymond St. | $729,000 |
| Steven M Santos Nari P Jekanowski | 23228 Alta Way | $720,000 |
| Bruce F Rodriguez Angelica Garcia | 9202 Grundy Lane | $705,000 |
| Jasbir Z Singh | 23320 Alta Way | $690,000 |
| Ashot Mamyan | 9335 Johnell Road | $640,000 |
| Arthur D Lopez Paula D Linfield | 9218 Slater Terrace | $633,000 |



