Vinu Krishnamurthy donates $500 to Rishi Kumar’s campaign in 2020

Vinu Krishnamurthy donates 0 to Rishi Kumar’s campaign in 2020
0Comments

Vinu Krishnamurthy donated $500 total to Rishi Kumar during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the contributions made to Rishi Kumar’s campaign during 2020.

2020 contributions to Rishi Kumar’s campaign
Rank Date Amount Contributor
1 2020-06-30 $2,800 Chandar Pattabhiram
2 2020-05-14 $2,800 Sai Gundavelli
3 2020-02-13 $2,800 Chandar Pattabhiram
4 2020-02-13 $2,800 Rakesh Mathur
5 2020-02-13 $2,800 Mohan Gummalam
6 2020-02-12 $2,800 Mihir Meghani
7 2020-01-15 $2,800 Ajeet Singh
8 2020-02-18 $1,500 Ramanpreet Bhinder
9 2020-02-18 $1,500 Ramandeep Kaur
10 2020-01-02 $1,400 Devendra Shukla
11 2020-01-02 $1,400 Janaki Murthy
12 2020-01-20 $1,001 Rajiv Mathur
13 2020-06-28 $1,000 Anupam Awasthi
14 2020-06-28 $1,000 Timothy Twerdahl
15 2020-06-25 $1,000 Rishikesh Singh
16 2020-02-29 $1,000 Anurag Mairal
17 2020-02-25 $1,000 Irene Koon
18 2020-02-14 $1,000 Mythili Ramakrishna Kumar
19 2020-02-13 $1,000 Sk Ganapathi
20 2020-01-28 $1,000 David Rossi
21 2020-01-13 $1,000 Michael Weber
22 2020-01-01 $1,000 Awartika Pandey
23 2020-06-29 $500 Lily Prasetya
24 2020-06-26 $500 Darshan Patel
25 2020-03-02 $500 Shweta Goyal
26 2020-03-01 $500 Vivek Kumar
27 2020-02-18 $500 Anupriya Aggarwal
28 2020-02-15 $500 Sanjay Chandra
29 2020-02-10 $500 Lakshmi Jagannathan
30 2020-02-01 $500 Vijay Meduri
31 2020-01-19 $500 Mahadevan Vishwanath Iyer
32 2020-01-14 $500 Ashok Sarathy
33 2020-01-14 $500 Vinu Krishnamurthy
34 2020-01-12 $500 Phillip Alan Livengood
35 2020-01-04 $500 Kumar Goswami
36 2020-02-15 $400 Manoj Goel
37 2020-06-28 $300 Prashant Bhatnagar
38 2020-03-01 $300 Roopa Shekar
39 2020-02-18 $300 Ashis Roy
40 2020-01-25 $300 Judy Xiaoqiu He
41 2020-01-24 $300 Sreenatha Reddy Timmareddy
42 2020-06-22 $250 Atul Gupta
43 2020-06-16 $250 Rishi Kumar
44 2020-05-09 $250 Niraj Baxi
45 2020-03-03 $250 Yogesh Chugh
46 2020-02-25 $250 Anil Kalyan Vaidya
47 2020-02-21 $250 Ajnavi Kumar
48 2020-02-14 $250 Venkatram Rao Kuditipudi
49 2020-02-27 $201 Krishnan Ramachandran
50 2020-02-20 $200 Jeffrey Neil Aristide
51 2020-02-12 $200 Pankaj Tandon
52 2020-02-02 $200 Jeffrey Neil Aristide
53 2020-01-13 $200 Jeffrey Neil Aristide
54 2020-01-13 $200 Tracy Grogan
55 2020-05-28 $150 Tracy Grogan
56 2020-01-17 $150 Neilima Senjalia
57 2020-05-10 $101 Ranjeet Pancholy
58 2020-02-15 $101 Dilip Amin
59 2020-06-30 $100 Nagesh V. Kanumury
60 2020-06-30 $100 Reinhard Wolter
61 2020-05-31 $100 Reinhard Wolter
62 2020-05-03 $100 Reinhard Wolter
63 2020-04-22 $100 Jeffrey Neil Aristide
64 2020-03-02 $100 Jeffrey Neil Aristide
65 2020-02-29 $100 Reinhard Wolter
66 2020-01-29 $100 Reinhard Wolter
67 2020-01-02 $100 Reinhard Wolter


Related

Campaign spending: Top Q2 political donation recipients in California

Campaign spending: Top Q2 political donation recipients in California

These California political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.

Congressional Record publishes “POSTAL SERVICE REFORM ACT OF 2021…..” in the House of Representatives section on Feb. 8

Congressional Record publishes “POSTAL SERVICE REFORM ACT OF 2021…..” in the House of Representatives section on Feb. 8

“POSTAL SERVICE REFORM ACT OF 2021…..” was published on pages H1033-H1051 of the Congressional Record on Feb. 8.

Campaign spending: Top Q4 political donation recipients in California in 2021

Campaign spending: Top Q4 political donation recipients in California in 2021

These California political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West SFV Today.