These are the top six home sales for West Hills (unincorporated), California in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were six homes sold, with a median home sale price of $850,000 in West Hills (unincorporated).
| Buyer | Address | Sale Price |
|---|---|---|
| Rudman Jeffrey A. Rudman Family Trust | 6784 Vickiview Drive | $1,515,010 |
| Dvir and Amy Levy | 6768 Randiwood Lane | $1,400,000 |
| Demello Marion Roque Ville 183 (trust) | 6771 Corie Lane | $1,100,000 |
| Jordan B. Wolff | 6821 Valley Circle Blvd. 71 | $600,000 |
| Kareem Sarraf | 24415 Vanowen St. 45 | $482,000 |
| Lee Donald A. and Kim D. Lee Family Trust (trustees) | 24425 Vanowen St. 82 | $375,000 |



