Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 145 petitions (52.7% of all submissions), and an approval rate of 97.9%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 74 petitions (26.9% of the total), with an approval rate of 100%.
The West SFV Today publication area employers with the most petitions during 2024 included Farmers Group, Inc., which filed 69 petitions with an approval rate of 100%, Pro-Tek Consulting with 31 petitions and an approval rate of 100%, and Blackline Systems, Inc., which filed 20 petitions with an approval rate of 95%.
Compared to 2023, the West SFV Today publication area saw a 7.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 145 | 52.7% | 97.9% | 2.1% |
2 | Finance and Insurance | 74 | 26.9% | 100% | 0% |
3 | Manufacturing | 26 | 9.5% | 100% | 0% |
4 | Information | 6 | 2.2% | 83.3% | 16.7% |
5 | Wholesale Trade | 5 | 1.8% | 100% | 0% |
6 | Other Services (except Public Administration) | 4 | 1.5% | 75% | 25% |
7 | Health Care and Social Assistance | 3 | 1.1% | 100% | 0% |
8 | Educational Services | 2 | 0.7% | 100% | 0% |
8 | Retail Trade | 2 | 0.7% | 100% | 0% |
10 | Construction | 1 | 0.4% | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 1 | 0.4% | 100% | 0% |
10 | Transportation and Warehousing | 1 | 0.4% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Farmers Group, Inc. | Finance and Insurance | 69 | 100% | 0% |
Pro-Tek Consulting | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Blackline Systems, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Dhanu Global Enterprises Incorporation | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Agilisium Consulting, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Mpulse Mobile, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
CNM, LLP | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pharmavite, LLC | Manufacturing | 6 | 100% | 0% |
Hvantage Technologies, Inc. | Information | 6 | 83.3% | 16.7% |
Dax Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Limsons It Services, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Spekle Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Datadirect Networks, Inc. | Manufacturing | 3 | 100% | 0% |
Intelex Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Infogen Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Idrive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Big Battery, Inc. | Wholesale Trade, Manufacturing | 2 | 100% | 0% |
Hoverstate 2 0, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MGA Entertainment, Inc. | Manufacturing | 2 | 100% | 0% |
Rabbit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DTS, Inc. | Manufacturing | 2 | 100% | 0% |
Prodigiq, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wella Operations US, LLC | Retail Trade | 2 | 100% | 0% |
Harbor Freight Tools USA, Inc. | Wholesale Trade | 2 | 100% | 0% |
Newhere, Inc. | Wholesale Trade | 1 | 100% | 0% |
Mending Kids International | Other Services (except Public Administration) | 1 | 100% | 0% |
Meloni Hribal Tratner, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Manzanita School and Institute | Educational Services | 1 | 100% | 0% |
Longshuo Culture Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
Logicube, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lifecare Assurance Company | Finance and Insurance | 1 | 100% | 0% |
Lawa Candles, Inc. | Manufacturing | 1 | 100% | 0% |
Zenith Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Young LA Trading Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Wasserman and Associates, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Viking River Cruises, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Viking Mississippi Services, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Valley Optometry Eyecare Center in | Health Care and Social Assistance | 1 | 100% | 0% |
Uberion, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tiny Thinkers Preschool Canoga Park | Health Care and Social Assistance | 1 | 100% | 0% |
Tintri by DDN, Inc. | Manufacturing | 1 | 100% | 0% |
South Coast Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Social and Environmental Entrepreneurs, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
SKY Systems Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SHU Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Resmed Motor Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Premier America Credit Union | Finance and Insurance | 1 | 100% | 0% |
Phase Margin, Inc. | Manufacturing | 1 | 100% | 0% |
Ohagan Meyer, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Npse, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Citrusbyte, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Chaminade College Preparatory | Educational Services | 1 | 100% | 0% |
Cbol Corporation | Manufacturing | 1 | 100% | 0% |
Cardiology Consultants Medical GRO | Health Care and Social Assistance | 1 | 100% | 0% |
Canoga Perkins Corporation | Manufacturing | 1 | 100% | 0% |
C L Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Budget Van Lines, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brent Roberts CPA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brattea Medical Science Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluefish Concepts, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BLK International, LLC | Manufacturing | 1 | 100% | 0% |
Automanager, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrey Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adeptsys Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accelon, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A to Z Cabinets, Inc. | Manufacturing | 1 | 100% | 0% |
3dcam International Corporation | Manufacturing | 1 | 100% | 0% |
Lavi Industries | Manufacturing | 1 | 100% | 0% |
Kelman and Chan, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KDC/One Chatsworth, Inc. | Manufacturing | 1 | 100% | 0% |
John Sergio Fisher and Associ, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Israeli American Council | Other Services (except Public Administration) | 1 | 0% | 100% |
Integra Beauty, Inc. | 1 | 100% | 0% | |
Insomniac Holdings, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
HD Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gravity Defyer Medical Technology | 1 | 100% | 0% | |
Facecake Marketing Technologies in | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eyenuk, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Electric Solidus, Inc. | Finance and Insurance | 1 | 100% | 0% |
Dynamo Aviation, Inc. | Manufacturing | 1 | 100% | 0% |
Done Right Home Remodeling, Inc. | Construction | 1 | 100% | 0% |
Dahlerbruch Accountancy Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Convoso, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Consumer Atty Marketing Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE